Right Now | Next 36 Hours |
---|
Humidity: 63% | 73% | 82% | 83% |
Dew Point:76° | |||
Pressure: N/A | |||
Visibility: 2.5 mi | |||
UV Index: 6 - High | 10 - Very High | -- | 8 - Very High |
Daylight Remaining: 6 hrs 27 min | Sunrise: 6:00 am | Sunset: 7:15 pm | Sunrise: 6:00 am |
Short-term forecast summary is only available for the contiguous U.S. | Scattered showers and thunderstorms. High 89F. Winds S at 10 to 20 mph. Chance of rain 60%. | Scattered showers and thunderstorms. Low 82F. Winds S at 10 to 20 mph. Chance of rain 60%. | Mixed clouds and sun with scattered thunderstorms. High around 85F. Winds S at 10 to 20 mph. Chance of rain 60%. |
The weather in Mumbai, this week, is going to a bit to be sticky and rainy as chances of high rainfall is considered. The maximum temperature that is expected is about 38 °C and as minimum as 27 °C, there not much variance in day and night temperature. As far as sun is considered its going to be too sunny through out but you can get relieved on Friday as Sun is 15% bright, as well as chances of rain also goes high. Maximum wind flow will be on Friday and Saturday as Wind Force is 4 in both the days. The wind force direction is towards S.
Wednesday 8-06 | Thursday 9-06 | Friday 10-06 | Saturday 11-06 | Sunday 12-06 | Monday 13-06 | Tuesday 14-06 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 27 °C | 27 °C | 28 °C | 27 °C | 28 °C | 28 °C | 27 °C | ||||||||||||||||||||||||||||||
Max | 38 °C | 34 °C | 34 °C | 34 °C | 35 °C | 35 °C | 35 °C | ||||||||||||||||||||||||||||||
Sun | 80% | 40% | 15% | 70% | 45% | 85% | 75% | ||||||||||||||||||||||||||||||
Precipitation | 20% | 35% | 60% | 30% | 35% | 20% | 20% | ||||||||||||||||||||||||||||||
Wind direction | S | SE | S | S | S | S | SW | ||||||||||||||||||||||||||||||
Wind force | 2 | 3 | 4 | 4 | 3 | 1 | 0 |
No comments:
Post a Comment