This week weather in mumbai could expect some showers later in the week. But today, 19.5.2011 its fairly sunny and wind blowing at 24km/hr. Highest temperature could be 30° and lowest would only be 29°. The humidity would rise upto 78%, this week.
This is how the weather forecast for the ten days looks like.
Detailed ten-day forecast | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Forecast | Wind | Humidity | Precip chance | |||||
Today19 May | Fair Hi: 30° Lo: 29° | 24 km/hr WSW | 78% | 5% | |||||
Tomorrow20 May | Partly Cloudy Hi: 30° Lo: 29° | 29 km/hr SW | 75% | 10% | |||||
Saturday21 May | Scattered Thunderstorms Hi: 31° Lo: 29° | 32 km/hr SW | 77% | 70% | |||||
Sunday22 May | Thunderstorms Hi: 30° Lo: 29° | 30 km/hr SW | 79% | 75% | |||||
Monday23 May | Isolated Thunderstorms Hi: 30° Lo: 29° | 24 km/hr SW | 79% | 55% | |||||
Tuesday24 May | Isolated Thunderstorms Hi: 30° Lo: 29° | 21 km/hr WSW | 85% | 75% | |||||
Wednesday25 May | Isolated Thunderstorms Hi: 30° Lo: 29° | 19 km/hr WSW | 81% | 65% | |||||
Thursday26 May | Fair Hi: 31° Lo: 29° | 20 km/hr W | 77% | 10% | |||||
Friday27 May | Fair Hi: 31° Lo: 29° | 21 km/hr W | 78% | 10% | |||||
Saturday28 May | Fair Hi: 31° Lo: 29° | 19 km/hr W | 73% | 20% |
This is how the weather forecast for the ten days looks like.
No comments:
Post a Comment